ICEH Database
| Country | Year | Type | Region |
|---|---|---|---|
| Afghanistan | 2010 | MICS | South Asia |
| Afghanistan | 2015 | DHS | South Asia |
| Afghanistan | 2022 | MICS | South Asia |
| Albania | 2002 | RHS | Eastern Europe & Central Asia |
| Albania | 2005 | MICS | Eastern Europe & Central Asia |
| Albania | 2008 | DHS | Eastern Europe & Central Asia |
| Albania | 2017 | DHS | Eastern Europe & Central Asia |
| Algeria | 2012 | MICS | Middle East & North Africa |
| Algeria | 2018 | MICS | Middle East & North Africa |
| Angola | 2015 | DHS | Eastern & Southern Africa |
| Argentina | 2011 | MICS | Latin America & the Caribbean |
| Argentina | 2019 | MICS | Latin America & the Caribbean |
| Armenia | 2000 | DHS | Eastern Europe & Central Asia |
| Armenia | 2005 | DHS | Eastern Europe & Central Asia |
| Armenia | 2010 | DHS | Eastern Europe & Central Asia |
| Armenia | 2015 | DHS | Eastern Europe & Central Asia |
| Azerbaijan | 2006 | DHS | Eastern Europe & Central Asia |
| Azerbaijan | 2023 | MICS | Eastern Europe & Central Asia |
| Bangladesh | 1993 | DHS | South Asia |
| Bangladesh | 1996 | DHS | South Asia |
| Bangladesh | 1999 | DHS | South Asia |
| Bangladesh | 2004 | DHS | South Asia |
| Bangladesh | 2006 | MICS | South Asia |
| Bangladesh | 2007 | DHS | South Asia |
| Bangladesh | 2011 | DHS | South Asia |
| Bangladesh | 2012 | MICS | South Asia |
| Bangladesh | 2014 | DHS | South Asia |
| Bangladesh | 2017 | DHS | South Asia |
| Bangladesh | 2019 | MICS | South Asia |
| Bangladesh | 2022 | DHS | South Asia |
| Barbados | 2012 | MICS | Latin America & the Caribbean |
| Belarus | 2005 | MICS | Eastern Europe & Central Asia |
| Belarus | 2012 | MICS | Eastern Europe & Central Asia |
| Belarus | 2019 | MICS | Eastern Europe & Central Asia |
| Belize | 1991 | RHS | Latin America & the Caribbean |
| Belize | 2006 | MICS | Latin America & the Caribbean |
| Belize | 2011 | MICS | Latin America & the Caribbean |
| Belize | 2015 | MICS | Latin America & the Caribbean |
| Benin | 1996 | DHS | West & Central Africa |
| Benin | 2001 | DHS | West & Central Africa |
| Benin | 2006 | DHS | West & Central Africa |
| Benin | 2011 | DHS | West & Central Africa |
| Benin | 2014 | MICS | West & Central Africa |
| Benin | 2017 | DHS | West & Central Africa |
| Benin | 2021 | MICS | West & Central Africa |
| Bhutan | 2010 | MICS | South Asia |
| Bolivia | 1994 | DHS | Latin America & the Caribbean |
| Bolivia | 1998 | DHS | Latin America & the Caribbean |
| Bolivia | 2003 | DHS | Latin America & the Caribbean |
| Bolivia | 2008 | DHS | Latin America & the Caribbean |
| Bolivia | 2016 | NSS | Latin America & the Caribbean |
| Bosnia and Herzegovina | 2006 | MICS | Eastern Europe & Central Asia |
| Bosnia and Herzegovina | 2011 | MICS | Eastern Europe & Central Asia |
| Brazil | 1996 | DHS | Latin America & the Caribbean |
| Brazil | 2006 | NSS | Latin America & the Caribbean |
| Brazil | 2013 | NSS | Latin America & the Caribbean |
| Brazil | 2019 | NSS | Latin America & the Caribbean |
| Burkina Faso | 1998 | DHS | West & Central Africa |
| Burkina Faso | 2003 | DHS | West & Central Africa |
| Burkina Faso | 2006 | MICS | West & Central Africa |
| Burkina Faso | 2010 | DHS | West & Central Africa |
| Burkina Faso | 2021 | DHS | West & Central Africa |
| Burundi | 2005 | MICS | Eastern & Southern Africa |
| Burundi | 2010 | DHS | Eastern & Southern Africa |
| Burundi | 2016 | DHS | Eastern & Southern Africa |
| Cambodia | 2000 | DHS | East Asia & the Pacific |
| Cambodia | 2005 | DHS | East Asia & the Pacific |
| Cambodia | 2010 | DHS | East Asia & the Pacific |
| Cambodia | 2014 | DHS | East Asia & the Pacific |
| Cambodia | 2021 | DHS | East Asia & the Pacific |
| Cameroon | 1998 | DHS | West & Central Africa |
| Cameroon | 2004 | DHS | West & Central Africa |
| Cameroon | 2006 | MICS | West & Central Africa |
| Cameroon | 2011 | DHS | West & Central Africa |
| Cameroon | 2014 | MICS | West & Central Africa |
| Cameroon | 2018 | DHS | West & Central Africa |
| Cape Verde | 1998 | RHS | West & Central Africa |
| Central African Republic | 1994 | DHS | West & Central Africa |
| Central African Republic | 2006 | MICS | West & Central Africa |
| Central African Republic | 2010 | MICS | West & Central Africa |
| Central African Republic | 2018 | MICS | West & Central Africa |
| Chad | 1996 | DHS | West & Central Africa |
| Chad | 2004 | DHS | West & Central Africa |
| Chad | 2010 | MICS | West & Central Africa |
| Chad | 2014 | DHS | West & Central Africa |
| Chad | 2019 | MICS | West & Central Africa |
| Colombia | 1995 | DHS | Latin America & the Caribbean |
| Colombia | 2000 | DHS | Latin America & the Caribbean |
| Colombia | 2005 | DHS | Latin America & the Caribbean |
| Colombia | 2010 | DHS | Latin America & the Caribbean |
| Colombia | 2015 | DHS | Latin America & the Caribbean |
| Comoros | 1996 | DHS | Eastern & Southern Africa |
| Comoros | 2012 | DHS | Eastern & Southern Africa |
| Comoros | 2022 | MICS | Eastern & Southern Africa |
| Congo | 2005 | DHS | West & Central Africa |
| Congo | 2011 | DHS | West & Central Africa |
| Congo | 2014 | MICS | West & Central Africa |
| Costa Rica | 1992 | RHS | Latin America & the Caribbean |
| Costa Rica | 2011 | MICS | Latin America & the Caribbean |
| Costa Rica | 2018 | MICS | Latin America & the Caribbean |
| Côte d'Ivoire | 1994 | DHS | West & Central Africa |
| Côte d'Ivoire | 1998 | DHS | West & Central Africa |
| Côte d'Ivoire | 2006 | MICS | West & Central Africa |
| Côte d'Ivoire | 2011 | DHS | West & Central Africa |
| Côte d'Ivoire | 2016 | MICS | West & Central Africa |
| Côte d'Ivoire | 2021 | DHS | West & Central Africa |
| Cuba | 2006 | MICS | Latin America & the Caribbean |
| Cuba | 2010 | MICS | Latin America & the Caribbean |
| Cuba | 2014 | MICS | Latin America & the Caribbean |
| Cuba | 2019 | MICS | Latin America & the Caribbean |
| Democratic Republic of the Congo | 2007 | DHS | West & Central Africa |
| Democratic Republic of the Congo | 2010 | MICS | West & Central Africa |
| Democratic Republic of the Congo | 2013 | DHS | West & Central Africa |
| Democratic Republic of the Congo | 2017 | MICS | West & Central Africa |
| Democratic Republic of the Congo | 2023 | DHS | West & Central Africa |
| Djibouti | 2006 | MICS | Middle East & North Africa |
| Dominican Republic | 1996 | DHS | Latin America & the Caribbean |
| Dominican Republic | 1999 | DHS | Latin America & the Caribbean |
| Dominican Republic | 2002 | DHS | Latin America & the Caribbean |
| Dominican Republic | 2007 | DHS | Latin America & the Caribbean |
| Dominican Republic | 2013 | DHS | Latin America & the Caribbean |
| Dominican Republic | 2014 | MICS | Latin America & the Caribbean |
| Dominican Republic | 2019 | MICS | Latin America & the Caribbean |
| Ecuador | 1994 | RHS | Latin America & the Caribbean |
| Ecuador | 1999 | RHS | Latin America & the Caribbean |
| Ecuador | 2004 | RHS | Latin America & the Caribbean |
| Ecuador | 2012 | NSS | Latin America & the Caribbean |
| Ecuador | 2018 | NSS | Latin America & the Caribbean |
| Egypt | 1995 | DHS | Middle East & North Africa |
| Egypt | 2000 | DHS | Middle East & North Africa |
| Egypt | 2005 | DHS | Middle East & North Africa |
| Egypt | 2008 | DHS | Middle East & North Africa |
| Egypt | 2014 | DHS | Middle East & North Africa |
| El Salvador | 1993 | RHS | Latin America & the Caribbean |
| El Salvador | 1998 | RHS | Latin America & the Caribbean |
| El Salvador | 2002 | RHS | Latin America & the Caribbean |
| El Salvador | 2008 | RHS | Latin America & the Caribbean |
| El Salvador | 2014 | MICS | Latin America & the Caribbean |
| Eswatini | 2006 | DHS | Eastern & Southern Africa |
| Eswatini | 2010 | MICS | Eastern & Southern Africa |
| Eswatini | 2014 | MICS | Eastern & Southern Africa |
| Eswatini | 2021 | MICS | Eastern & Southern Africa |
| Ethiopia | 2000 | DHS | Eastern & Southern Africa |
| Ethiopia | 2005 | DHS | Eastern & Southern Africa |
| Ethiopia | 2011 | DHS | Eastern & Southern Africa |
| Ethiopia | 2016 | DHS | Eastern & Southern Africa |
| Ethiopia | 2019 | DHS | Eastern & Southern Africa |
| Fiji | 2021 | MICS | East Asia & the Pacific |
| Gabon | 2000 | DHS | West & Central Africa |
| Gabon | 2012 | DHS | West & Central Africa |
| Gabon | 2019 | DHS | West & Central Africa |
| Gambia | 2005 | MICS | West & Central Africa |
| Gambia | 2010 | MICS | West & Central Africa |
| Gambia | 2013 | DHS | West & Central Africa |
| Gambia | 2018 | MICS | West & Central Africa |
| Gambia | 2019 | DHS | West & Central Africa |
| Georgia | 2005 | MICS | Eastern Europe & Central Asia |
| Georgia | 2018 | MICS | Eastern Europe & Central Asia |
| Ghana | 1993 | DHS | West & Central Africa |
| Ghana | 1998 | DHS | West & Central Africa |
| Ghana | 2003 | DHS | West & Central Africa |
| Ghana | 2006 | MICS | West & Central Africa |
| Ghana | 2008 | DHS | West & Central Africa |
| Ghana | 2011 | MICS | West & Central Africa |
| Ghana | 2014 | DHS | West & Central Africa |
| Ghana | 2017 | MICS | West & Central Africa |
| Ghana | 2022 | MICS | West & Central Africa |
| Guatemala | 1995 | DHS | Latin America & the Caribbean |
| Guatemala | 1998 | DHS | Latin America & the Caribbean |
| Guatemala | 2002 | RHS | Latin America & the Caribbean |
| Guatemala | 2008 | RHS | Latin America & the Caribbean |
| Guatemala | 2014 | DHS | Latin America & the Caribbean |
| Guinea | 1999 | DHS | West & Central Africa |
| Guinea | 2005 | DHS | West & Central Africa |
| Guinea | 2012 | DHS | West & Central Africa |
| Guinea | 2016 | MICS | West & Central Africa |
| Guinea | 2018 | DHS | West & Central Africa |
| Guinea-Bissau | 2006 | MICS | West & Central Africa |
| Guinea-Bissau | 2014 | MICS | West & Central Africa |
| Guinea-Bissau | 2018 | MICS | West & Central Africa |
| Guyana | 2006 | MICS | Latin America & the Caribbean |
| Guyana | 2009 | DHS | Latin America & the Caribbean |
| Guyana | 2014 | MICS | Latin America & the Caribbean |
| Guyana | 2019 | MICS | Latin America & the Caribbean |
| Haiti | 1994 | DHS | Latin America & the Caribbean |
| Haiti | 2000 | DHS | Latin America & the Caribbean |
| Haiti | 2005 | DHS | Latin America & the Caribbean |
| Haiti | 2012 | DHS | Latin America & the Caribbean |
| Haiti | 2016 | DHS | Latin America & the Caribbean |
| Honduras | 1991 | RHS | Latin America & the Caribbean |
| Honduras | 1996 | RHS | Latin America & the Caribbean |
| Honduras | 2001 | RHS | Latin America & the Caribbean |
| Honduras | 2005 | DHS | Latin America & the Caribbean |
| Honduras | 2011 | DHS | Latin America & the Caribbean |
| Honduras | 2019 | MICS | Latin America & the Caribbean |
| India | 1998 | DHS | South Asia |
| India | 2005 | DHS | South Asia |
| India | 2015 | DHS | South Asia |
| India | 2019 | DHS | South Asia |
| Indonesia | 1994 | DHS | East Asia & the Pacific |
| Indonesia | 1997 | DHS | East Asia & the Pacific |
| Indonesia | 2002 | DHS | East Asia & the Pacific |
| Indonesia | 2007 | DHS | East Asia & the Pacific |
| Indonesia | 2012 | DHS | East Asia & the Pacific |
| Indonesia | 2017 | DHS | East Asia & the Pacific |
| Iraq | 2006 | MICS | Middle East & North Africa |
| Iraq | 2011 | MICS | Middle East & North Africa |
| Iraq | 2018 | MICS | Middle East & North Africa |
| Jamaica | 2005 | MICS | Latin America & the Caribbean |
| Jamaica | 2011 | MICS | Latin America & the Caribbean |
| Jamaica | 2022 | MICS | Latin America & the Caribbean |
| Jordan | 1997 | DHS | Middle East & North Africa |
| Jordan | 2002 | DHS | Middle East & North Africa |
| Jordan | 2007 | DHS | Middle East & North Africa |
| Jordan | 2012 | DHS | Middle East & North Africa |
| Jordan | 2017 | DHS | Middle East & North Africa |
| Jordan | 2023 | DHS | Middle East & North Africa |
| Kazakhstan | 1995 | DHS | Eastern Europe & Central Asia |
| Kazakhstan | 1999 | DHS | Eastern Europe & Central Asia |
| Kazakhstan | 2006 | MICS | Eastern Europe & Central Asia |
| Kazakhstan | 2010 | MICS | Eastern Europe & Central Asia |
| Kazakhstan | 2015 | MICS | Eastern Europe & Central Asia |
| Kenya | 1993 | DHS | Eastern & Southern Africa |
| Kenya | 1998 | DHS | Eastern & Southern Africa |
| Kenya | 2003 | DHS | Eastern & Southern Africa |
| Kenya | 2008 | DHS | Eastern & Southern Africa |
| Kenya | 2014 | DHS | Eastern & Southern Africa |
| Kenya | 2022 | DHS | Eastern & Southern Africa |
| Kiribati | 2018 | MICS | East Asia & the Pacific |
| Kosovo | 2013 | MICS | Eastern Europe & Central Asia |
| Kosovo | 2019 | MICS | Eastern Europe & Central Asia |
| Kyrgyzstan | 1997 | DHS | Eastern Europe & Central Asia |
| Kyrgyzstan | 2005 | MICS | Eastern Europe & Central Asia |
| Kyrgyzstan | 2012 | DHS | Eastern Europe & Central Asia |
| Kyrgyzstan | 2014 | MICS | Eastern Europe & Central Asia |
| Kyrgyzstan | 2018 | MICS | Eastern Europe & Central Asia |
| Kyrgyzstan | 2023 | MICS | Eastern Europe & Central Asia |
| Lao PDR | 2006 | MICS | East Asia & the Pacific |
| Lao PDR | 2011 | MICS | East Asia & the Pacific |
| Lao PDR | 2017 | MICS | East Asia & the Pacific |
| Lao PDR | 2023 | MICS | East Asia & the Pacific |
| Lesotho | 2004 | DHS | Eastern & Southern Africa |
| Lesotho | 2009 | DHS | Eastern & Southern Africa |
| Lesotho | 2014 | DHS | Eastern & Southern Africa |
| Lesotho | 2018 | MICS | Eastern & Southern Africa |
| Lesotho | 2023 | DHS | Eastern & Southern Africa |
| Liberia | 2007 | DHS | West & Central Africa |
| Liberia | 2013 | DHS | West & Central Africa |
| Liberia | 2019 | DHS | West & Central Africa |
| Madagascar | 1997 | DHS | Eastern & Southern Africa |
| Madagascar | 2003 | DHS | Eastern & Southern Africa |
| Madagascar | 2008 | DHS | Eastern & Southern Africa |
| Madagascar | 2018 | MICS | Eastern & Southern Africa |
| Madagascar | 2021 | DHS | Eastern & Southern Africa |
| Malawi | 2000 | DHS | Eastern & Southern Africa |
| Malawi | 2004 | DHS | Eastern & Southern Africa |
| Malawi | 2006 | MICS | Eastern & Southern Africa |
| Malawi | 2010 | DHS | Eastern & Southern Africa |
| Malawi | 2013 | MICS | Eastern & Southern Africa |
| Malawi | 2015 | DHS | Eastern & Southern Africa |
| Malawi | 2019 | MICS | Eastern & Southern Africa |
| Maldives | 2009 | DHS | South Asia |
| Maldives | 2016 | DHS | South Asia |
| Mali | 1995 | DHS | West & Central Africa |
| Mali | 2001 | DHS | West & Central Africa |
| Mali | 2006 | DHS | West & Central Africa |
| Mali | 2009 | MICS | West & Central Africa |
| Mali | 2012 | DHS | West & Central Africa |
| Mali | 2015 | MICS | West & Central Africa |
| Mali | 2018 | DHS | West & Central Africa |
| Mali | 2023 | DHS | West & Central Africa |
| Mauritania | 2007 | MICS | West & Central Africa |
| Mauritania | 2011 | MICS | West & Central Africa |
| Mauritania | 2015 | MICS | West & Central Africa |
| Mauritania | 2019 | DHS | West & Central Africa |
| Mexico | 2015 | MICS | Latin America & the Caribbean |
| Mexico | 2018 | NSS | Latin America & the Caribbean |
| Mongolia | 2005 | MICS | East Asia & the Pacific |
| Mongolia | 2010 | MICS | East Asia & the Pacific |
| Mongolia | 2013 | MICS | East Asia & the Pacific |
| Mongolia | 2018 | MICS | East Asia & the Pacific |
| Montenegro | 2005 | MICS | Eastern Europe & Central Asia |
| Montenegro | 2013 | MICS | Eastern Europe & Central Asia |
| Montenegro | 2018 | MICS | Eastern Europe & Central Asia |
| Morocco | 2003 | DHS | Middle East & North Africa |
| Mozambique | 1997 | DHS | Eastern & Southern Africa |
| Mozambique | 2003 | DHS | Eastern & Southern Africa |
| Mozambique | 2008 | MICS | Eastern & Southern Africa |
| Mozambique | 2011 | DHS | Eastern & Southern Africa |
| Mozambique | 2015 | DHS | Eastern & Southern Africa |
| Mozambique | 2022 | DHS | Eastern & Southern Africa |
| Myanmar | 2015 | DHS | East Asia & the Pacific |
| Namibia | 2000 | DHS | Eastern & Southern Africa |
| Namibia | 2006 | DHS | Eastern & Southern Africa |
| Namibia | 2013 | DHS | Eastern & Southern Africa |
| Nauru | 2023 | MICS | East Asia & the Pacific |
| Nepal | 1996 | DHS | South Asia |
| Nepal | 2001 | DHS | South Asia |
| Nepal | 2006 | DHS | South Asia |
| Nepal | 2011 | DHS | South Asia |
| Nepal | 2014 | MICS | South Asia |
| Nepal | 2016 | DHS | South Asia |
| Nepal | 2019 | MICS | South Asia |
| Nepal | 2022 | DHS | South Asia |
| Nicaragua | 1992 | RHS | Latin America & the Caribbean |
| Nicaragua | 1998 | DHS | Latin America & the Caribbean |
| Nicaragua | 2001 | DHS | Latin America & the Caribbean |
| Nicaragua | 2006 | RHS | Latin America & the Caribbean |
| Niger | 1998 | DHS | West & Central Africa |
| Niger | 2006 | DHS | West & Central Africa |
| Niger | 2012 | DHS | West & Central Africa |
| Niger | 2021 | DHS | West & Central Africa |
| Nigeria | 1999 | DHS | West & Central Africa |
| Nigeria | 2003 | DHS | West & Central Africa |
| Nigeria | 2007 | MICS | West & Central Africa |
| Nigeria | 2008 | DHS | West & Central Africa |
| Nigeria | 2011 | MICS | West & Central Africa |
| Nigeria | 2013 | DHS | West & Central Africa |
| Nigeria | 2016 | MICS | West & Central Africa |
| Nigeria | 2018 | DHS | West & Central Africa |
| Nigeria | 2021 | MICS | West & Central Africa |
| Nigeria | 2024 | DHS | West & Central Africa |
| North Macedonia | 2005 | MICS | Eastern Europe & Central Asia |
| North Macedonia | 2011 | MICS | Eastern Europe & Central Asia |
| North Macedonia | 2018 | MICS | Eastern Europe & Central Asia |
| Pakistan | 2006 | DHS | South Asia |
| Pakistan | 2012 | DHS | South Asia |
| Pakistan | 2017 | DHS | South Asia |
| Panama | 2013 | MICS | Latin America & the Caribbean |
| Papua New Guinea | 2016 | DHS | East Asia & the Pacific |
| Paraguay | 1995 | RHS | Latin America & the Caribbean |
| Paraguay | 1998 | RHS | Latin America & the Caribbean |
| Paraguay | 2004 | RHS | Latin America & the Caribbean |
| Paraguay | 2008 | RHS | Latin America & the Caribbean |
| Paraguay | 2016 | MICS | Latin America & the Caribbean |
| Peru | 1996 | DHS | Latin America & the Caribbean |
| Peru | 2000 | DHS | Latin America & the Caribbean |
| Peru | 2004 | DHS | Latin America & the Caribbean |
| Peru | 2005 | DHS | Latin America & the Caribbean |
| Peru | 2006 | DHS | Latin America & the Caribbean |
| Peru | 2007 | DHS | Latin America & the Caribbean |
| Peru | 2008 | DHS | Latin America & the Caribbean |
| Peru | 2009 | DHS | Latin America & the Caribbean |
| Peru | 2010 | DHS | Latin America & the Caribbean |
| Peru | 2011 | DHS | Latin America & the Caribbean |
| Peru | 2012 | DHS | Latin America & the Caribbean |
| Peru | 2013 | DHS | Latin America & the Caribbean |
| Peru | 2014 | DHS | Latin America & the Caribbean |
| Peru | 2015 | DHS | Latin America & the Caribbean |
| Peru | 2016 | DHS | Latin America & the Caribbean |
| Peru | 2017 | DHS | Latin America & the Caribbean |
| Peru | 2018 | DHS | Latin America & the Caribbean |
| Peru | 2019 | DHS | Latin America & the Caribbean |
| Peru | 2020 | DHS | Latin America & the Caribbean |
| Peru | 2021 | DHS | Latin America & the Caribbean |
| Peru | 2022 | DHS | Latin America & the Caribbean |
| Peru | 2023 | DHS | Latin America & the Caribbean |
| Peru | 2024 | DHS | Latin America & Caribbean |
| Philippines | 1993 | DHS | East Asia & the Pacific |
| Philippines | 1998 | DHS | East Asia & the Pacific |
| Philippines | 2003 | DHS | East Asia & the Pacific |
| Philippines | 2008 | DHS | East Asia & the Pacific |
| Philippines | 2013 | DHS | East Asia & the Pacific |
| Philippines | 2017 | DHS | East Asia & the Pacific |
| Philippines | 2022 | DHS | East Asia & the Pacific |
| Puerto Rico | 1995 | RHS | Latin America & the Caribbean |
| Qatar | 2012 | MICS | Middle East & North Africa |
| Qatar | 2023 | MICS | Middle East & North Africa |
| Republic of Moldova | 1997 | RHS | Eastern Europe & Central Asia |
| Republic of Moldova | 2005 | DHS | Eastern Europe & Central Asia |
| Republic of Moldova | 2012 | MICS | Eastern Europe & Central Asia |
| Rwanda | 2000 | DHS | Eastern & Southern Africa |
| Rwanda | 2005 | DHS | Eastern & Southern Africa |
| Rwanda | 2010 | DHS | Eastern & Southern Africa |
| Rwanda | 2014 | DHS | Eastern & Southern Africa |
| Rwanda | 2019 | DHS | Eastern & Southern Africa |
| Saint Lucia | 2012 | MICS | Latin America & the Caribbean |
| Samoa | 2019 | MICS | East Asia & the Pacific |
| Sao Tome and Principe | 2008 | DHS | West & Central Africa |
| Sao Tome and Principe | 2014 | MICS | West & Central Africa |
| Sao Tome and Principe | 2019 | MICS | West & Central Africa |
| Senegal | 1997 | DHS | West & Central Africa |
| Senegal | 2005 | DHS | West & Central Africa |
| Senegal | 2010 | DHS | West & Central Africa |
| Senegal | 2012 | DHS | West & Central Africa |
| Senegal | 2014 | DHS | West & Central Africa |
| Senegal | 2015 | DHS | West & Central Africa |
| Senegal | 2016 | DHS | West & Central Africa |
| Senegal | 2017 | DHS | West & Central Africa |
| Senegal | 2018 | DHS | West & Central Africa |
| Senegal | 2019 | DHS | West & Central Africa |
| Senegal | 2023 | DHS | West & Central Africa |
| Serbia | 2005 | MICS | Eastern Europe & Central Asia |
| Serbia | 2010 | MICS | Eastern Europe & Central Asia |
| Serbia | 2014 | MICS | Eastern Europe & Central Asia |
| Serbia | 2019 | MICS | Eastern Europe & Central Asia |
| Sierra Leone | 2005 | MICS | West & Central Africa |
| Sierra Leone | 2008 | DHS | West & Central Africa |
| Sierra Leone | 2010 | MICS | West & Central Africa |
| Sierra Leone | 2013 | DHS | West & Central Africa |
| Sierra Leone | 2017 | MICS | West & Central Africa |
| Sierra Leone | 2019 | DHS | West & Central Africa |
| Somalia | 2006 | MICS | Eastern & Southern Africa |
| South Africa | 1998 | DHS | Eastern & Southern Africa |
| South Africa | 2016 | DHS | Eastern & Southern Africa |
| South Sudan | 2010 | MICS | Eastern & Southern Africa |
| State of Palestine | 2010 | MICS | Middle East & North Africa |
| State of Palestine | 2014 | MICS | Middle East & North Africa |
| State of Palestine | 2019 | MICS | Middle East & North Africa |
| Sudan | 2010 | MICS | Middle East & North Africa |
| Sudan | 2014 | MICS | Middle East & North Africa |
| Suriname | 2006 | MICS | Latin America & the Caribbean |
| Suriname | 2010 | MICS | Latin America & the Caribbean |
| Suriname | 2018 | MICS | Latin America & the Caribbean |
| Syria | 2006 | MICS | Middle East & North Africa |
| Tajikistan | 2005 | MICS | Eastern Europe & Central Asia |
| Tajikistan | 2012 | DHS | Eastern Europe & Central Asia |
| Tajikistan | 2017 | DHS | Eastern Europe & Central Asia |
| Tajikistan | 2023 | DHS | Eastern Europe & Central Asia |
| Thailand | 2005 | MICS | East Asia & the Pacific |
| Thailand | 2012 | MICS | East Asia & the Pacific |
| Thailand | 2015 | MICS | East Asia & the Pacific |
| Thailand | 2019 | MICS | East Asia & the Pacific |
| Thailand | 2022 | MICS | East Asia & the Pacific |
| Timor-Leste | 2009 | DHS | East Asia & the Pacific |
| Timor-Leste | 2016 | DHS | East Asia & the Pacific |
| Togo | 1998 | DHS | West & Central Africa |
| Togo | 2006 | MICS | West & Central Africa |
| Togo | 2010 | MICS | West & Central Africa |
| Togo | 2013 | DHS | West & Central Africa |
| Togo | 2017 | MICS | West & Central Africa |
| Tonga | 2019 | MICS | East Asia & the Pacific |
| Trinidad and Tobago | 2006 | MICS | Latin America & the Caribbean |
| Trinidad and Tobago | 2011 | MICS | Latin America & the Caribbean |
| Trinidad and Tobago | 2022 | MICS | Latin America & the Caribbean |
| Tunisia | 2011 | MICS | Middle East & North Africa |
| Tunisia | 2018 | MICS | Middle East & North Africa |
| Tunisia | 2023 | MICS | Middle East & North Africa |
| Turkey | 1993 | DHS | Eastern Europe & Central Asia |
| Turkey | 1998 | DHS | Eastern Europe & Central Asia |
| Turkey | 2003 | DHS | Eastern Europe & Central Asia |
| Turkey | 2008 | DHS | Eastern Europe & Central Asia |
| Turkey | 2013 | DHS | Eastern Europe & Central Asia |
| Turkey | 2018 | DHS | Eastern Europe & Central Asia |
| Turkmenistan | 2006 | MICS | Eastern Europe & Central Asia |
| Turkmenistan | 2015 | MICS | Eastern Europe & Central Asia |
| Turkmenistan | 2019 | MICS | Eastern Europe & Central Asia |
| Turks and Caicos | 2019 | MICS | Latin America & the Caribbean |
| Tuvalu | 2019 | MICS | East Asia & the Pacific |
| Uganda | 1995 | DHS | Eastern & Southern Africa |
| Uganda | 2000 | DHS | Eastern & Southern Africa |
| Uganda | 2006 | DHS | Eastern & Southern Africa |
| Uganda | 2011 | DHS | Eastern & Southern Africa |
| Uganda | 2016 | DHS | Eastern & Southern Africa |
| Ukraine | 1999 | RHS | Eastern Europe & Central Asia |
| Ukraine | 2005 | MICS | Eastern Europe & Central Asia |
| Ukraine | 2007 | DHS | Eastern Europe & Central Asia |
| Ukraine | 2012 | MICS | Eastern Europe & Central Asia |
| United Republic of Tanzania | 1996 | DHS | Eastern & Southern Africa |
| United Republic of Tanzania | 1999 | DHS | Eastern & Southern Africa |
| United Republic of Tanzania | 2004 | DHS | Eastern & Southern Africa |
| United Republic of Tanzania | 2010 | DHS | Eastern & Southern Africa |
| United Republic of Tanzania | 2015 | DHS | Eastern & Southern Africa |
| United Republic of Tanzania | 2022 | DHS | Eastern & Southern Africa |
| Uruguay | 2012 | MICS | Latin America & the Caribbean |
| Uzbekistan | 1996 | DHS | Eastern Europe & Central Asia |
| Uzbekistan | 2006 | MICS | Eastern Europe & Central Asia |
| Uzbekistan | 2021 | MICS | Eastern Europe & Central Asia |
| Vanuatu | 2007 | MICS | East Asia & the Pacific |
| Vanuatu | 2023 | DHS | East Asia & the Pacific |
| Viet Nam | 1997 | DHS | East Asia & the Pacific |
| Viet Nam | 2002 | DHS | East Asia & the Pacific |
| Viet Nam | 2006 | MICS | East Asia & the Pacific |
| Viet Nam | 2010 | MICS | East Asia & the Pacific |
| Viet Nam | 2013 | MICS | East Asia & the Pacific |
| Viet Nam | 2020 | MICS | East Asia & the Pacific |
| Yemen | 2006 | MICS | Middle East & North Africa |
| Yemen | 2013 | DHS | Middle East & North Africa |
| Yemen | 2022 | MICS | Middle East & North Africa |
| Zambia | 1996 | DHS | Eastern & Southern Africa |
| Zambia | 2001 | DHS | Eastern & Southern Africa |
| Zambia | 2007 | DHS | Eastern & Southern Africa |
| Zambia | 2013 | DHS | Eastern & Southern Africa |
| Zambia | 2018 | DHS | Eastern & Southern Africa |
| Zimbabwe | 1994 | DHS | Eastern & Southern Africa |
| Zimbabwe | 1999 | DHS | Eastern & Southern Africa |
| Zimbabwe | 2005 | DHS | Eastern & Southern Africa |
| Zimbabwe | 2009 | MICS | Eastern & Southern Africa |
| Zimbabwe | 2010 | DHS | Eastern & Southern Africa |
| Zimbabwe | 2014 | MICS | Eastern & Southern Africa |
| Zimbabwe | 2015 | DHS | Eastern & Southern Africa |
| Zimbabwe | 2019 | MICS | Eastern & Southern Africa |
* Non-nationally representative survey